GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, June | |
Status | Available. Released 2008, December |
SIZE | Dimensions | 101 x 46 x 12 mm |
---|---|---|
Weight | 79 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 2.0 inches | |
- Wallpapers, screensavers |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 1000 entries, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 20 MB | |
Card slot | Memory Stick Micro (M2), up to 4GB |
DATA | GPRS | Yes |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes |
CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes + downloadable | |
Colors | Thunder Grey, Crystal Blue | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3 player - TrackID music recognition - Organizer - Voice memo - Built-in handsfree - T9 |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 7 h |
MISC | Price group |
---|
Source: www.blogger.com
0 comments:
Post a Comment