GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, February | |
Status | Available. Released 2009, March |
SIZE | Dimensions | 96 x 47 x 14.9 mm |
---|---|---|
Weight | 96 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 2.0 inches | |
- Scratch-resistant surface |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers |
MEMORY | Phonebook | 1000 x 20 fields, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 10 MB | |
Card slot | Memory Stick Micro (M2), up to 4GB, 1GB card included |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, EMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Openwave), RSS reader | |
Radio | Stereo FM radio with RDS | |
Games | Yes, incl. motion-based + downloadable | |
Colors | Dusky Grey, Blush Titanium | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Walkman player - TrackID music recognition - Picture editor - Organizer - Voice memo - T9 |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 480 h | |
Talk time | Up to 8 h | |
Music play | Up to 12 h 30 min |
MISC | Price group |
---|
0 comments:
Post a Comment