GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 | |
Announced | 2008, March | |
Status | Coming soon |
SIZE | Dimensions | 108 x 54.9 x 13 mm |
---|---|---|
Weight | 89.6 g |
DISPLAY | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches | |
- Flash UI - Downloadable wallpapers |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 500 entries |
---|---|---|
Call records | 40 dialed, 40 received, 40 missed calls | |
Internal | 128 MB | |
Card slot | microSD (TransFlash) |
DATA | GPRS | Yes |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v1.2 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Features | Videocalling | |
Video | Yes, QVGA | |
Secondary | No |
FEATURES | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/AAC+/eAAC+/WMA player - Video player - Document viewer (Word, Excel, PowerPoint, PDF) - AT&T mobile TV (CU920 only) - Organizer - Voice memo |
BATTERY | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h |
Source: www.gsmarena.com
0 comments:
Post a Comment