GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 - C902i only | |
Announced | 2008, February | |
Status | Available. Released 2008, June |
SIZE | Dimensions | 108 x 49 x 10.5 mm |
---|---|---|
Weight | 107 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Wallpapers, screensavers |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 1000 x 20 fields, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 160 MB | |
Card slot | Memory Stick Micro (M2), up to 8GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization, 8 illuminated camera touch keys | |
Video | Yes, QVGA@30fps | |
Secondary | QCIF videocall camera |
FEATURES | Messaging | SMS, MMS, Email, Push Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Swift Black, Luscious Red, Titanium Silver, Cinnamon Bronze | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/MPEG4 player - TrackID music recognition - Picture editor/blogging - Organizer - Voice memo/dial |
BATTERY | Standard battery, Li-Po 930 mAh (BST-38) | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 360 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 4 h (3G) |
MISC | Price group |
---|
Source: www.blogger.com
0 comments:
Post a Comment