GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2008, November | |
Status | Available. Released 2009, 2Q |
SIZE | Dimensions | 107 x 55.9 x 14 mm |
---|---|---|
Weight | 119.9 g |
DISPLAY | Type | TFT resistive touchscreen, 256K colors (65K effective) |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 128 MB RAM, 256 MB ROM | |
Card slot | microSD (TransFlash) up to 16GB, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Videocalling | |
Video | Yes | |
Secondary | No |
FEATURES | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
CPU | Qualcomm MSM7201A 528 MHz processor | |
Messaging | SMS (threaded view), EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio | |
Games | Yes | |
Colors | ||
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- AT&T Navigator - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - MPEG4/H.263/H.264 player - MP3/AAC/AAC+/WMA player - Voice recorder - Organizer - T9 |
BATTERY | Standard battery, Li-Ion 1030 mAh | |
---|---|---|
Stand-by | Up to 500 h | |
Talk time | Up to 8 h |
MISC | Price group |
---|
Source: www.gsmarena.com
0 comments:
Post a Comment