GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, February | |
Status | Available. Released 2008, April |
SIZE | Dimensions | 104.5 x 49.5 x 10.9 mm |
---|---|---|
Weight | 91 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Downloadable wallpapers - Touch-sensitive navigation panel with haptics |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | Yes |
---|---|---|
Call records | 40 dialed, 40 received, 40 missed calls | |
Internal | 16 MB | |
Card slot | microSD (TransFlash), buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Image stabilization | |
Video | Yes, QVGA | |
Secondary | No |
FEATURES | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Stardust Dark Grey, Sunset Red | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MPEG-4 player - T9 - Organizer - Voice memo |
BATTERY | Standard battery, Li-Ion 800 mAh (LGIP-410A) | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 4 h |
MISC | Price group |
---|
Source: www.blogger.com
0 comments:
Post a Comment