GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2008, February | |
Status | Available. Released 2008, May |
SIZE | Dimensions | 106 x 49 x 13 mm |
---|---|---|
Weight | 99 g |
DISPLAY | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
- Wallpapers, screensavers |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 160 MB | |
Card slot | Memory Stick Micro (M2), up to 8GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Image stabilization, touch focus | |
Video | Yes | |
Secondary | Videocall camera |
FEATURES | OS | Symbian OS, UIQ |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, Instant Messaging | |
Browser | WAP 2.0/HTML (Opera), RSS reader | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Dark Red, Dark Brown | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/MPEG4 player - Handwriting recognition - StickyNotes - TrackID music recognition - Business card scanner - Picture editor/blogging - Document reader/editor - Organizer - Stopwatch - Voice memo/dial |
BATTERY | Standard battery, Li-Ion 950 mAh (BST-33) | |
---|---|---|
Stand-by | Up to 380 h | |
Talk time | Up to 12 h |
MISC | Price group |
---|
Source: www.blogger.com
0 comments:
Post a Comment