GENERAL | 2G Network | GSM 900 / 1800 / 1900 - R306i |
---|---|---|
GSM 850 / 1800 / 1900 - R306a | ||
Announced | 2008, January | |
Status | Available. Released 2008, September |
SIZE | Dimensions | 90 x 47.9 x 15.8 mm |
---|---|---|
Weight | 93 g |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.9 inches | |
- Second external monochrome (96x32 pixels) display - Wallpapers, screensavers |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- Dedicated radio keys |
MEMORY | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 5 MB | |
Card slot | No |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes |
CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes, 128x96 pixels | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo AM/FM radio with RDS; broadcast recording | |
Games | Yes + downloadable | |
Colors | Coffee Black, Champagne White | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- TrackID - MP3/AAC player - T9 - Picture editor - Voice memo - Organizer - Stopwatch - Timer |
BATTERY | Standard battery, Li-Po 930 mAh (BST-38) | |
---|---|---|
Stand-by | Up to 410 h | |
Talk time | Up to 9 h |
MISC | Price group |
---|
Source: www.blogger.com
0 comments:
Post a Comment