GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, February | |
Status | Available. Released 2008, March |
SIZE | Dimensions | 101.2 x 50.7 x 14.1 mm |
---|---|---|
Weight | 107 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Touch-sensitive lower display 256K colors TFT, 176 x 240 pixels, 1.49 inches |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 50 dialed, 50 received, 50 missed calls | |
Internal | 25 MB | |
Card slot | microSD (TransFlash), buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Pastel Pink, Shiny Pink, Wine Red, Titan | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- InteractPad - Dynamic themes - Scroll & Sweeping control - Document viewer (Word, Excel, PowerPoint, PDF) - MP3/WMA/AAC/AAC+ player - Office document viewer - T9 - Organizer - Voice memo |
BATTERY | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 480 h | |
Talk time | Up to 4 h |
MISC | Price group |
---|
Source: www.blogger.com
0 comments:
Post a Comment