GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, February | |
Status | Available. Released 2009, May |
SIZE | Dimensions | 96 x 46.5 x 18.5 mm |
---|---|---|
Weight | 85 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 128 x 160 pixels, 1.77 inches | |
- Second external STN monochrome display (96x96 pixels) |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 1000 entries |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 9 MB | |
Card slot | No |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes |
CAMERA | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | Yes, 160x120@15fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML (Openwave 6.2.3) | |
Radio | Stereo FM radio, FM recording | |
Games | Yes | |
Colors | Gray | |
GPS | No | |
Java | No | |
- MPEG4 player - Organizer - Voice memo - T9 - Mobile Tracker |
BATTERY | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 192 h | |
Talk time | Up to 7 h |
MISC | Price group |
---|
Source: www.gsmarena.com
0 comments:
Post a Comment